Polycarbonate Films & Sheets imported by Raj Incorporated are of excellent international qualtiy. These films & sheets are primarily used for making automotive dials & decals, touch screen panels, digital panels, eletronic panels & fascia. They have excellent printability, durability, resistance to impact, high temperature resistance etc. The standard material is gloss/gloss & Velvett/Matt. The standard thickness are 0.125 mm, 0.175 mm & 0.250 mm. Standard size 50/for Films is 915 mm x 640/357/244/ meters & for Sheets is 915 mm x 1830 mm
Approx. Rs 80 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Lexan, Makrolon, Omay |
Packaging Type | Roll |
Usage/Application | Industrial |
Thickness | 0.125 mm to 0.375 mm |
Color | Transparent |
Packaging Size | 36" |
Size | 36" |
Length | 160/244/350/460/640 meters |
Material | Polycarbonate |
Features | Strong, Printable |
Length Size | 160/244/350/460/640 meters |
Product Code | 107 |
Recyclable | No |
Weight | 68 to 90 KG |
Box Contain Piece | 1 roll |
Density | 1.2 |
Elongation Percentage | 125 |
Form | Roll |
High Clarity Gloss | Yes |
Length Meter | 160/244/350/460/640 meters |
Shrinkage | None |
Temp Tolerance Range | -11*C to 120*C |
Temperature Deg Celsius | -11*C to 120*C |
Tensile Strength Mpa | 8700 |
Transparency | 91% |
Width Inch | 36 |
Haze | 0.3% |
Usage | Instrument panel overlays, Indoor/Outdoor decals, Nameplates, Keypads / Membrane switch overlays, Au |
POLYCARBONATE FILM IS WIDELY USED FOR:
PERFORMANCE CHARACTERISTICS:
COMMON BRANDS:
Additional Information:
Approx. Rs 80 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | Polycarbonate |
Brand | Lexan, Makrolon |
Shape | Round |
Usage | Electronic dials, decals, touch panels etc |
Color | Clear Translucent |
Length Size | 640/490/350 meters |
Product Code | 105 |
Thickness | 0.125 / 0.175 / 0.250 mm |
Usage/Application | Instrument panel overlays, Indoor/Outdoor decals, Nameplates, Keypads / Membrane switch overlays, Au |
Dimension | 0.125/175/250 mm x 915 mm x 640/490/350 meters |
Additional Information:
Approx. Rs 380 / SheetGet Latest Price
Product Details:Minimum Order Quantity | 1 Sheet |
Brand | Lexan,Makrolon |
Material | Polycarbonate |
Color | Transparent |
Length Size | 6 ft |
Product Code | 110 |
Shape | Rectangle |
Thickness | 0.5 mm and 1.00 mm |
Usage/Application | Electronic panels,switches,automotive dials & decals,mobile covers,visers,face shield etc. |
Roll Length | 6 ft |
Usage | Packaging |
Transparent | Yes |
Additional Information:
Approx. Rs 100 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Brand | Lexan, Makrolon |
Thickness | 0.125 mm to 0.375 mm |
Material | Polycarbonate |
Usage | Face Shields, Indoor/Outdoor decals, Nameplates, Keypads / Membrane switch overlays, Au |
Width | 36" |
Surface | Glossy |
Colour | Transparent |
Optical Clarity | 95% |
Gloss Gloss polycarbonate film offers excellent clarity in all thicknesses, high heat resistance, and superior dimensional stability for graphic art applications. Derived from one of the world’s toughest polymers, Lexan™ 8010 film also provides a high gloss surface finish while meeting additional requirements for added UV stability. Additional enhancements allow improved gauge control (see underneath for details).
Applications: Automotive, Labels, Membrane Switches, Nameplates, Packaging, Medical Face Masks & Shields (COVID masks)
Additional Information:
Approx. Rs 380 / SheetGet Latest Price
Product Details:Minimum Order Quantity | 1 Sheet |
Material | Polycarbonate |
Thickness of Sheet | 0.5 mm, 1mm |
Color | Transparent |
Surface Treatment | Film Coated |
Brand | Lexan |
Dimensions | 0.5 mm X 3 feet X 6 feet & 1.00 mm x 3 ft x 6 ft |
Shape | Rectangle |
Usage | Making Electronic touch panels, dials, decals & touch panels |
Usage/Application | Commercial |
Transparency | 92% |
Length | 6 ft |
Length Size | 6 ft |
Overall Width | 3 ft |
Effective Cover Width | 3 ft |
Material Grade | Optical |
Product Code | 109 |
Light Transmittance % | 92% |
Density | 1.2 |
Thickness | 0.5 mm and 1.00 mm |
Tensile Strength | 8700 MPa |
Dimension | 0.5 mm X 3 feet X 6 feet & 1.00 mm x 3 ft x 6 ft |
Size | 3 ft x 6 ft |
Weight | 1.02 KG & 2.04 KG |
Additional Information:
Approx. Rs 100 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Lexan, Makrolon |
Thickness | 0.125 mm to 0.375 mm |
Material | Polycarbonate |
Color | Transparent |
Length Size | 160/244/350/460/640 meters |
Product Code | 108 |
Shape | Roll |
Usage/Application | Automotive dials/control panels, Deadfront & backlit panels, Touch Panels etc. |
Usage | Instrument panel overlays, Indoor/Outdoor decals, Nameplates, Keypads / Membrane switch overlays etc |
Transparent Polycarbonate Films are Glass like Films extruded using special grade PC Granules. For customers needing a smooth, polished surface on both sides of a clear film, LEXAN™ 8010 is the product of choice. LEXAN™ polished films offer 86% to 92% light transmission for optimal clarity across all gauges. Excellent ink adhesion without pretreatment and easy formability makes LEXAN™ polished films the proven choice for in-mold decoration (IMD) applications for automotive interiors, appliances, and consumer electronics.
Additional Key Benefits:
Additional Information:
Approx. Rs 380 / SheetGet Latest Price
Product Details:Minimum Order Quantity | 1 Sheet |
Brand | Lexan, Makrolon, Omay |
Color | Transparent |
Thickness Of Sheet | 0.5 mm to 1.00 mm |
Dimensions | 0.5 mm x 915 mm x 1830 mm & 1.00 mm x 915 mm x 1830 mm |
Material | Polycarbonate |
Transparency | 92% |
Length | 6 ft |
Overall Width | 3 ft |
Effective Cover Width | 36" |
Material Grade | Optical |
Light Transmittance % | 92% |
Density | 1.2 |
Tensile Strength | 8700 Mpa |
Usage | Electronic panels, switches, automotive dials & decals, mobile covers, visers, face shield etc. |
Additional Information:
Approx. Rs 380 / SheetGet Latest Price
Product Details:Minimum Order Quantity | 1 Sheet |
Color | Transparent |
Brand | Lexan |
Thickness Of Sheet | 0.5 mm |
Dimensions | 0.5 mm x 915 mm x 1830 mm |
Material | Polycarbonate |
Transparency | 92% |
Overall Width | 36" |
Effective Cover Width | 36" |
Material Grade | Optical |
Light Transmittance % | 92% |
Density | 1.2 |
Tensile Strength | 8800 MPa |
Size | 3 ft x 6 ft |
Application | Electronic panels, switches, automotive dials & decals, mobile covers, visers, face shield etc. |
Transparent | Yes |
Length | 6 ft |
Additional Information:
Explore More Products
© Raj Incorporated. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited